Hereford United league match analysis 2011/2012

Breakdown of Hereford United's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012

View Hereford United's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 18 Feb L 1-2 8 Oct D 3-3 1 / 6
2 Shrewsbury Town 28 Jan L 0-2 10 Sep L 1-3 0 / 6
3 Crawley Town 5 Nov D 1-1 28 Apr W 3-0 4 / 6
4 Southend United 17 Mar L 2-3 6 Aug L 0-1 0 / 6
5 Torquay United 5 May W 3-2 29 Oct L 0-2 3 / 6
6 Cheltenham Town 11 Feb D 1-1 24 Sep D 0-0 2 / 6
7 Crewe Alexandra 24 Mar L 0-1 26 Nov L 0-1 0 / 6
8 Gillingham 17 Sep L 1-6 28 Feb L 4-5 0 / 6
9 Oxford United 1 Oct L 0-1 21 Jan D 2-2 1 / 6
10 Rotherham United 10 Dec L 2-3 31 Mar L 0-1 0 / 6
11 Aldershot Town 13 Sep L 0-2 14 Feb L 0-1 0 / 6
12 Port Vale 26 Dec L 1-2 20 Mar L 0-1 0 / 6
13 Bristol Rovers 10 Jan L 1-2 27 Aug D 0-0 1 / 6
14 Accrington Stanley 30 Dec D 1-1 9 Apr L 1-2 1 / 6
15 Morecambe 13 Aug L 0-3 10 Mar W 1-0 3 / 6
16 AFC Wimbledon 3 Mar W 2-1 20 Aug D 1-1 4 / 6
17 Burton Albion 19 Nov L 2-3 2 Jan W 2-0 3 / 6
18 Bradford City 15 Oct W 2-0 25 Feb D 1-1 4 / 6
19 Dagenham & Redbridge 3 Sep W 1-0 14 Jan W 1-0 6 / 6
20 Northampton Town 21 Apr D 0-0 25 Oct W 3-1 4 / 6
21 Plymouth Argyle 6 Apr D 1-1 17 Dec D 1-1 2 / 6
22 Barnet 22 Oct W 1-0 13 Apr D 1-1 4 / 6
24 Macclesfield Town 16 Aug L 0-4 6 Mar D 2-2 1 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton Town 2 Shrewsbury Town 7
Gillingham 5 Hereford United 4
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register