Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Torquay United.
| Competition: npower League Two Date: Saturday, 29th October 2011 Time: 15:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Hereford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 3 | Kevin Nicholson | |
| 6 | Brian Saah | |
| 18 | Joe Oastler | |
| 22 | Damon Lathrope | |
| 19 | Danny Stevens | |
| 15 | Billy Bodin | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 4 | Mark Ellis | |
| 9 | Rene Howe | |
| Substitutes | ||
| 16 | Chris McPhee | |
| 2 | Lathanial Rowe-Turner | |
| 23 | Taiwo Atieno | |
| 17 | Saul Halpin | |
| 13 | Martin Rice | |
| Starting line-ups | ||
|---|---|---|
| 28 | David Cornell | |
| 20 | Benoit Dalibard | |
| 29 | Andrew Todd | |
| 2 | Ryan Green | |
| 24 | Stefan Stam | |
| 8 | Nicky Featherstone | |
| 6 | Robert Purdie | |
| 7 | Steven Leslie | |
| 18 | Simon Clist | |
| 21 | Tom Barkhuizen | |
| 25 | Nathan Elder | |
| Substitutes | ||
| 38 | Russell Hoult | |
| 3 | Joe Heath | |
| 5 | Michael Townsend | |
| 9 | Yoann Arquin | |
| 14 | James McQuilkin | |




