Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Southend United.
| Competition: npower League Two Date: Saturday, 6th August 2011 Time: 15:00 Venue: Roots Hall | ||||
![]() |
Southend United | v | Hereford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 15 | Mark Phillips | |
| 23 | Chris Barker | |
| 2 | Sean Clohessy | |
| 16 | Luke Prosser | |
| 19 | Jean-Paul Kalala | |
| 7 | Anthony Grant | |
| 14 | Jemal Johnson | |
| 4 | Ryan Hall | |
| 6 | Moshni Bilel | |
| 9 | Neil Harris | |
| Substitutes | ||
| 11 | Lee Sawyer | |
| 12 | Kane Ferdinand | |
| 22 | Liam Dickinson | |
| 20 | Harry Crawford | |
| 17 | Daniel Bentley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bartlett | |
| 3 | Joe Heath | |
| 2 | Ryan Green | |
| 24 | Stefan Stam | |
| 11 | Kenny Lunt | |
| 17 | Joe Colbeck | |
| 32 | Robert Purdie | |
| 4 | Harry Pell | |
| 14 | James McQuilkin | |
| 7 | Stuart Fleetwood | |
| 10 | Delroy Facey | |
| Substitutes | ||
| 9 | Yoann Arquin | |
| 22 | Janos Kovacs | |
| 16 | Daniel Williams | |
| 38 | Russell Hoult | |
| 23 | Sean Canham | |




