Confirmation of the starting eleven and substitutes named for the evening game away to Northampton Town.
| Competition: npower League Two Date: Tuesday, 25th October 2011 Time: 19:45 Venue: Sixfields | ||||
![]() |
Northampton Town | v | Hereford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 25 | Ashley Michael Westwood | |
| 14 | John Johnson | |
| 28 | Kelvin Langmead | |
| 5 | Ben Tozer | |
| 4 | George Baldock | |
| 22 | Nick McCoy | |
| 11 | Andy Holt | |
| 17 | Michael Jacobs | |
| 8 | Jake Robinson | |
| 9 | Saido Berahino | |
| Substitutes | ||
| 29 | Chris Arthur | |
| 2 | Lewis Young | |
| 27 | Bas Savage | |
| 15 | Paul Turnbull | |
| 26 | Freddy Hall | |
| Starting line-ups | ||
|---|---|---|
| 28 | David Cornell | |
| 24 | Stefan Stam | |
| 20 | Benoit Dalibard | |
| 29 | Andrew Todd | |
| 7 | Steven Leslie | |
| 18 | Simon Clist | |
| 4 | Harry Pell | |
| 8 | Nicky Featherstone | |
| 6 | Robert Purdie | |
| 21 | Tom Barkhuizen | |
| 25 | Nathan Elder | |
| Substitutes | ||
| 2 | Ryan Green | |
| 38 | Russell Hoult | |
| 14 | James McQuilkin | |
| 5 | Michael Townsend | |
| 9 | Yoann Arquin | |




