Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Crewe Alexandra.
| Competition: npower League Two Date: Saturday, 24th March 2012 Time: 15:00 Venue: Edgar Street | ||||
![]() |
Hereford United | v | Crewe Alexandra | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | David Cornell | |
| 12 | Ben Purkiss | |
| 5 | Michael Townsend | |
| 24 | Stefan Stam | |
| 2 | Ryan Green | |
| 11 | Kenny Lunt | |
| 27 | Sam Clucas | |
| 14 | James McQuilkin | |
| 17 | Joe Colbeck | |
| 25 | Nathan Elder | |
| 26 | Richard Peniket | |
| Substitutes | ||
| 22 | Byron Anthony | |
| 21 | Tom Barkhuizen | |
| 10 | Delroy Facey | |
| 34 | Will Evans | |
| 19 | James Chambers | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 5 | David Artell | |
| 6 | Adam Dugdale | |
| 23 | Jordan Brown | |
| 3 | Harry Davis | |
| 34 | Billy Bodin | |
| 4 | Ashley Roy Westwood | |
| 8 | Luke Murphy | |
| 11 | Byron Moore | |
| 10 | Ajay Leitch-Smith | |
| 25 | Nick Powell | |
| Substitutes | ||
| 13 | Alan Martin | |
| 19 | Max Clayton | |
| 12 | Danny Shelley | |
| 7 | Lee Bell | |
| 17 | Kelvin Mellor | |





