Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Burton Albion.
| Competition: npower League Two Date: Saturday, 19th November 2011 Time: 15:00 Venue: Edgar Street | ||||
![]() |
Hereford United | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | David Cornell | |
| 3 | Joe Heath | |
| 5 | Michael Townsend | |
| 2 | Ryan Green | |
| 8 | Nicky Featherstone | |
| 6 | Robert Purdie | |
| 4 | Harry Pell | |
| 7 | Steven Leslie | |
| 18 | Simon Clist | |
| 21 | Tom Barkhuizen | |
| 25 | Nathan Elder | |
| Substitutes | ||
| 9 | Yoann Arquin | |
| 10 | Delroy Facey | |
| 1 | Adam Bartlett | |
| 27 | Sam Clucas | |
| 20 | Benoit Dalibard | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 3 | Aaron Webster | |
| 8 | Andrew Corbett | |
| 4 | Nathan Stanton | |
| 5 | Tony James | |
| 6 | John McGrath | |
| 19 | Jacques Maghoma | |
| 26 | Adam Bolder | |
| 13 | Cleveland Taylor | |
| 29 | Billy Kee | |
| 10 | Calvin Zola-Makongo | |
| Substitutes | ||
| 24 | Kevin Amankwaah | |
| 21 | Andres Gurrieri | |
| 1 | Kevin Poole | |
| 11 | Chris Palmer | |
| 17 | Jimmy Phillips | |




