Confirmation of the starting eleven and substitutes named for the evening game at home to Aldershot Town.
| Competition: npower League Two Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Edgar Street | ||||
![]() |
Hereford United | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | David Cornell | |
| 5 | Michael Townsend | |
| 2 | Ryan Green | |
| 34 | Will Evans | |
| 3 | Joe Heath | |
| 17 | Joe Colbeck | |
| 18 | Simon Clist | |
| 8 | Nicky Featherstone | |
| 9 | Yoann Arquin | |
| 21 | Tom Barkhuizen | |
| 10 | Delroy Facey | |
| Substitutes | ||
| 11 | Kenny Lunt | |
| 26 | Sam Winnall | |
| 14 | James McQuilkin | |
| 38 | Russell Hoult | |
| 4 | Harry Pell | |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 3 | Anthony Straker | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 15 | Aaron Morris | |
| 11 | Alex Rodman | |
| 4 | Luke Guttridge | |
| 7 | Jermaine McGlashan | |
| 8 | Jamie Collins | |
| 9 | Michael Rankine | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 1 | Jamie Young | |
| 12 | Bradley Bubb | |
| 23 | Peter Vincenti | |
| 6 | Aaron Brown | |
| 14 | Anthony Pulis | |




