Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Bristol Rovers.
| Competition: npower League Two Date: Saturday, 27th August 2011 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Hereford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 2 | Michael Smith | |
| 19 | Adam Virgo | |
| 14 | Lee Brown | |
| 15 | Byron Anthony | |
| 6 | Craig Stanley | |
| 8 | Matthew Gill | |
| 26 | Chris Zebroski | |
| 9 | Matt Harrold | |
| 17 | Jo Osei-Kuffour | |
| 10 | Scott McGleish | |
| Substitutes | ||
| 7 | Stuart Campbell | |
| 21 | Wayne Brown | |
| 11 | Mustapha Carayol | |
| 25 | Lance Cronin | |
| 18 | Eliot Richards | |
| Starting line-ups | ||
|---|---|---|
| 28 | David Cornell | |
| 3 | Joe Heath | |
| 16 | Daniel Williams | |
| 5 | Michael Townsend | |
| 2 | Ryan Green | |
| 18 | Simon Clist | |
| 4 | Harry Pell | |
| 8 | Nicky Featherstone | |
| 11 | Kenny Lunt | |
| 10 | Delroy Facey | |
| 9 | Yoann Arquin | |
| Substitutes | ||
| 21 | Tom Barkhuizen | |
| 1 | Adam Bartlett | |
| 34 | Will Evans | |
| 26 | Sam Winnall | |
| 7 | Stuart Fleetwood | |




