Latest npower League Two 2011/2012 league table

Latest match Saturday, 4th February 2012 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Cheltenham Town 27 9 2 3 19 8 8 2 3 23 16 17 4 6 42 24 55 +18
2 Southend United 28 7 4 3 22 13 9 1 4 32 21 16 5 7 54 34 53 +20
3 Swindon Town 27 9 2 1 26 7 7 2 6 19 14 16 4 7 45 21 52 +24
 
4 Crawley Town 26 10 1 2 29 11 5 6 2 19 19 15 7 4 48 30 52 +18
5 Shrewsbury Town 27 10 3 0 22 7 5 3 6 19 18 15 6 6 41 25 51 +16
6 Torquay United 28 8 5 2 27 17 6 3 4 15 15 14 8 6 42 32 50 +10
7 Oxford United 28 5 6 2 23 14 6 4 5 16 14 11 10 7 39 28 43 +11
 
8 Accrington Stanley 28 8 1 5 24 19 3 9 2 14 13 11 10 7 38 32 43 +6
9 Burton Albion 28 6 5 3 17 16 5 4 5 24 26 11 9 8 41 42 42 -1
10 Gillingham 27 7 3 2 22 12 5 2 8 25 27 12 5 10 47 39 41 +8
11 Port Vale 28 6 2 6 25 21 6 3 5 20 18 12 5 11 45 39 41 +6
12 Crewe Alexandra 28 5 2 6 19 19 7 1 7 18 21 12 3 13 37 40 39 -3
13 Rotherham United 27 6 2 5 18 14 4 5 5 26 28 10 7 10 44 42 37 +2
14 Morecambe 27 3 4 7 23 21 6 5 2 20 13 9 9 9 43 34 36 +9
15 AFC Wimbledon 28 4 3 8 22 32 6 2 5 17 21 10 5 13 39 53 35 -14
16 Bristol Rovers 28 5 3 7 19 24 4 3 6 17 25 9 6 13 36 49 33 -13
17 Barnet 27 5 3 5 19 22 4 2 8 16 24 9 5 13 35 46 32 -11
18 Aldershot Town 27 4 3 6 10 12 5 1 8 16 23 9 4 14 26 35 31 -9
19 Macclesfield Town 28 5 6 4 17 13 3 0 10 9 21 8 6 14 26 34 30 -8
20 Bradford City 27 5 4 5 23 19 1 5 7 9 19 6 9 12 32 38 27 -6
21 Hereford United 28 3 2 10 13 30 3 6 4 14 15 6 8 14 27 45 26 -18
22 Dagenham & Redbridge 28 5 1 9 20 26 2 2 9 9 23 7 3 18 29 49 24 -20
 
23 Plymouth Argyle 29 3 5 6 17 21 2 3 10 14 31 5 8 16 31 52 23 -21
24 Northampton Town 28 1 4 9 15 31 4 2 8 18 26 5 6 17 33 57 21 -24
Colour key
 League leaders  Relegation place(s)  Team(s) to be transferred
 Promotion place(s)  Play-off place(s)  Team(s) set to merge
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Next Game
  • Hereford Utd. shirt
  • Hereford Utd. vs Cheltenham T. Sat 11 Feb 3.00pm npower League Two
  • Cheltenham T. shirt
Last Game
  • Hereford Utd. shirt
  • Hereford Utd. (0) 0 vs Shrewsbury Tn. (2) 2 Sat 28 Jan 1.00pm npower League Two
  • Shrewsbury Tn. shirt
Sign up now to receive our FREE HEREFORD UNITED UNOFFICAL SITE Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register