Hereford United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 4 | npower League Two | 23rd/24 | 46 | 5 | 5 | 13 | 23 | 41 | 5 | 9 | 9 | 27 | 29 | 10 | 14 | 22 | 50 | 70 | 44 |
| 2010/2011 | 4 | npower League Two | 21st/24 | 46 | 4 | 11 | 8 | 23 | 30 | 8 | 6 | 9 | 27 | 36 | 12 | 17 | 17 | 50 | 66 | 501 |
| 2009/2010 | 4 | Coca-Cola League Two | 16th/24 | 46 | 12 | 4 | 7 | 32 | 25 | 5 | 4 | 14 | 22 | 40 | 17 | 8 | 21 | 54 | 65 | 59 |
| 2008/2009 | 3 | Coca-Cola League One | 24th/24 | 46 | 6 | 4 | 13 | 23 | 28 | 3 | 3 | 17 | 19 | 51 | 9 | 7 | 30 | 42 | 79 | 34 |
| 2007/2008 | 4 | Coca-Cola League Two | 3rd/24 | 46 | 11 | 6 | 6 | 34 | 19 | 15 | 4 | 4 | 38 | 22 | 26 | 10 | 10 | 72 | 41 | 88 |
| 2006/2007 | 4 | Coca-Cola League Two | 16th/24 | 46 | 9 | 7 | 7 | 23 | 17 | 5 | 6 | 12 | 22 | 36 | 14 | 13 | 19 | 45 | 53 | 55 |
| 2005/2006 | 5 | Nationwide Conference | 2nd*/22 | 42 | 11 | 7 | 3 | 30 | 14 | 11 | 7 | 3 | 29 | 19 | 22 | 14 | 6 | 59 | 33 | 80 |
| 2004/2005 | 5 | Nationwide Conference | 2nd/22 | 42 | 10 | 7 | 4 | 28 | 14 | 11 | 4 | 6 | 40 | 27 | 21 | 11 | 10 | 68 | 41 | 74 |
| 2003/2004 | 5 | Nationwide Conference | 2nd/22 | 42 | 14 | 3 | 4 | 42 | 20 | 14 | 4 | 3 | 61 | 24 | 28 | 7 | 7 | 103 | 44 | 91 |
| 2002/2003 | 5 | Nationwide Conference | 6th/22 | 42 | 9 | 5 | 7 | 36 | 22 | 10 | 2 | 9 | 28 | 29 | 19 | 7 | 16 | 64 | 51 | 64 |
| 2001/2002 | 5 | Nationwide Conference | 17th/22 | 42 | 9 | 6 | 6 | 28 | 15 | 5 | 4 | 12 | 22 | 38 | 14 | 10 | 18 | 50 | 53 | 52 |
| 2000/2001 | 5 | Nationwide Conference | 11th/22 | 42 | 6 | 12 | 3 | 27 | 19 | 8 | 3 | 10 | 33 | 27 | 14 | 15 | 13 | 60 | 46 | 57 |
| 1999/2000 | 5 | Nationwide Conference | 8th/22 | 42 | 9 | 6 | 6 | 43 | 31 | 6 | 8 | 7 | 18 | 21 | 15 | 14 | 13 | 61 | 52 | 59 |
| 1998/1999 | 5 | G.M. Vauxhall Conference | 13th/22 | 42 | 9 | 5 | 7 | 25 | 17 | 6 | 5 | 10 | 24 | 29 | 15 | 10 | 17 | 49 | 46 | 55 |
| 1997/1998 | 5 | G.M. Vauxhall Conference | 6th/22 | 42 | 11 | 7 | 3 | 30 | 19 | 7 | 6 | 8 | 26 | 30 | 18 | 13 | 11 | 56 | 49 | 67 |
| 1996/1997 | 4 | Nationwide League Division Three | 24th/24 | 46 | 6 | 8 | 9 | 26 | 25 | 5 | 6 | 12 | 24 | 40 | 11 | 14 | 21 | 50 | 65 | 47 |
| 1995/1996 | 4 | Endsleigh League Division Three | 6th/24 | 46 | 13 | 5 | 5 | 40 | 22 | 7 | 9 | 7 | 25 | 25 | 20 | 14 | 12 | 65 | 47 | 74 |
| 1994/1995 | 4 | Endsleigh League Division Three | 16th/22 | 42 | 9 | 6 | 6 | 22 | 19 | 3 | 7 | 11 | 23 | 43 | 12 | 13 | 17 | 45 | 62 | 49 |
| 1993/1994 | 4 | Endsleigh League Division Three | 20th/22 | 42 | 6 | 4 | 11 | 34 | 33 | 6 | 2 | 13 | 26 | 46 | 12 | 6 | 24 | 60 | 79 | 42 |
| 1992/1993 | 4 | Barclays League Division Three | 17th/22 | 42 | 7 | 9 | 5 | 31 | 27 | 3 | 6 | 12 | 16 | 33 | 10 | 15 | 17 | 47 | 60 | 45 |
| 1991/1992 | 4 | Barclays Fourth Division | 17th/22 | 42 | 9 | 4 | 8 | 31 | 24 | 3 | 4 | 14 | 13 | 33 | 12 | 8 | 22 | 44 | 57 | 44 |
| 1990/1991 | 4 | Barclays Fourth Division | 17th/24 | 46 | 9 | 10 | 4 | 32 | 19 | 4 | 4 | 15 | 21 | 39 | 13 | 14 | 19 | 53 | 58 | 53 |
| 1989/1990 | 4 | Barclays Fourth Division | 17th/24 | 46 | 7 | 4 | 12 | 31 | 32 | 8 | 6 | 9 | 25 | 30 | 15 | 10 | 21 | 56 | 62 | 55 |
| 1988/1989 | 4 | Barclays Fourth Division | 15th/24 | 46 | 11 | 8 | 4 | 40 | 27 | 3 | 8 | 12 | 26 | 45 | 14 | 16 | 16 | 66 | 72 | 58 |
| 1987/1988 | 4 | Barclays Fourth Division | 19th/24 | 46 | 8 | 7 | 8 | 25 | 27 | 6 | 5 | 12 | 16 | 32 | 14 | 12 | 20 | 41 | 59 | 54 |
| 1986/1987 | 4 | Today Fourth Division | 16th/24 | 46 | 10 | 6 | 7 | 33 | 23 | 4 | 5 | 14 | 27 | 38 | 14 | 11 | 21 | 60 | 61 | 53 |
| 1985/1986 | 4 | Canon Fourth Division | 10th/24 | 46 | 15 | 6 | 2 | 55 | 30 | 3 | 4 | 16 | 19 | 43 | 18 | 10 | 18 | 74 | 73 | 64 |
| 1984/1985 | 4 | Canon Fourth Division | 5th/24 | 46 | 16 | 2 | 5 | 38 | 21 | 6 | 9 | 8 | 27 | 26 | 22 | 11 | 13 | 65 | 47 | 77 |
| 1983/1984 | 4 | Canon Fourth Division | 11th/24 | 46 | 11 | 6 | 6 | 31 | 21 | 5 | 9 | 9 | 23 | 32 | 16 | 15 | 15 | 54 | 53 | 63 |
| 1982/1983 | 4 | English Fourth Division | 24th/24 | 46 | 8 | 6 | 9 | 19 | 23 | 3 | 2 | 18 | 23 | 56 | 11 | 8 | 27 | 42 | 79 | 41 |
| 1981/1982 | 4 | English Fourth Division | 10th/24 | 46 | 10 | 9 | 4 | 36 | 25 | 6 | 10 | 7 | 28 | 33 | 16 | 19 | 11 | 64 | 58 | 67 |
| 1980/1981 | 4 | English Fourth Division | 22nd/24 | 46 | 8 | 8 | 7 | 29 | 20 | 3 | 5 | 15 | 9 | 42 | 11 | 13 | 22 | 38 | 62 | 35 |
| 1979/1980 | 4 | English Fourth Division | 21st/24 | 46 | 8 | 7 | 8 | 22 | 21 | 3 | 7 | 13 | 16 | 31 | 11 | 14 | 21 | 38 | 52 | 36 |
| 1978/1979 | 4 | English Fourth Division | 14th/24 | 46 | 12 | 8 | 3 | 35 | 18 | 3 | 5 | 15 | 18 | 35 | 15 | 13 | 18 | 53 | 53 | 43 |
| 1977/1978 | 3 | English Third Division | 23rd/24 | 46 | 9 | 9 | 5 | 28 | 22 | 0 | 5 | 18 | 6 | 38 | 9 | 14 | 23 | 34 | 60 | 32 |
| 1976/1977 | 2 | English Second Division | 22nd/22 | 42 | 6 | 9 | 6 | 28 | 30 | 2 | 6 | 13 | 29 | 48 | 8 | 15 | 19 | 57 | 78 | 31 |
| 1975/1976 | 3 | English Third Division | 1st/24 | 46 | 14 | 6 | 3 | 45 | 24 | 12 | 5 | 6 | 41 | 31 | 26 | 11 | 9 | 86 | 55 | 63 |
| 1974/1975 | 3 | English Third Division | 12th/24 | 46 | 14 | 6 | 3 | 42 | 21 | 2 | 8 | 13 | 22 | 45 | 16 | 14 | 16 | 64 | 66 | 46 |
| 1973/1974 | 3 | English Third Division | 18th/24 | 46 | 10 | 5 | 8 | 31 | 25 | 4 | 10 | 9 | 22 | 32 | 14 | 15 | 17 | 53 | 57 | 43 |
| 1972/1973 | 4 | English Fourth Division | 2nd/24 | 46 | 18 | 4 | 1 | 39 | 12 | 5 | 8 | 10 | 17 | 26 | 23 | 12 | 11 | 56 | 38 | 58 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 892 | 892 | 1784 | |||||||||||||||||
| Won | 389 | 228 | 617 | |||||||||||||||||
| Drawn | 257 | 230 | 487 | |||||||||||||||||
| Lost | 246 | 434 | 680 | |||||||||||||||||
| Scored | 1270 | 978 | 2248 | |||||||||||||||||
| Conceded | 922 | 1380 | 2302 | |||||||||||||||||
| Points | 1325 | 880 | 2202 (-3) | |||||||||||||||||
| * not via automatic positions; 1 3 points deducted | ||||||||||||||||||||
