Hereford United league match analysis 2011/2012

Breakdown of Hereford United's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 24 Sep D 0-0 1 / 3
2 Southend United 6 Aug L 0-1 0 / 3
3 Swindon Town 8 Oct D 3-3 1 / 3
4 Crawley Town 5 Nov D 1-1 1 / 3
5 Shrewsbury Town 28 Jan L 0-2 10 Sep L 1-3 0 / 6
6 Torquay United 29 Oct L 0-2 0 / 3
7 Oxford United 1 Oct L 0-1 21 Jan D 2-2 1 / 6
8 Accrington Stanley 30 Dec D 1-1 1 / 3
9 Burton Albion 19 Nov L 2-3 2 Jan W 2-0 3 / 6
10 Gillingham 17 Sep L 1-6 0 / 3
11 Port Vale 26 Dec L 1-2 0 / 3
12 Crewe Alexandra 26 Nov L 0-1 0 / 3
13 Rotherham United 10 Dec L 2-3 0 / 3
14 Morecambe 13 Aug L 0-3 0 / 3
15 AFC Wimbledon 20 Aug D 1-1 1 / 3
16 Bristol Rovers 10 Jan L 1-2 27 Aug D 0-0 1 / 6
17 Barnet 22 Oct W 1-0 3 / 3
18 Aldershot Town 13 Sep L 0-2 0 / 3
19 Macclesfield Town 16 Aug L 0-4 0 / 3
20 Bradford City 15 Oct W 2-0 3 / 3
22 Dagenham & Redbridge 3 Sep W 1-0 14 Jan W 1-0 6 / 6
23 Plymouth Argyle 17 Dec D 1-1 1 / 3
24 Northampton Town 25 Oct W 3-1 3 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register