>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Pre Season Games
Fantasy Football
Away Travel Details
Turner Talks
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Local Area
Local Radio
Places To Stay
Weather For Hereford
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Latest match Saturday,
3rd May 2008
Pld Home Away Overall Pts EP
WDL FA WDL FA WDL FA
1 [P] Milton Keynes Dons 46 11 7 5 39 17 18 3 2 43 20 29 107 82 37 97 +45
2 [P] Peterborough United 46 14 4 5 46 20 14 4 5 38 23 28 810 84 43 92 +41
3 [P] Hereford United 46 11 6 6 34 19 15 4 4 38 22 26 1010 72 41 88 +31
4 Stockport County 46 11 5 7 40 30 13 5 5 32 24 24 1012 72 54 82 +18
5 Rochdale 46 11 4 8 37 28 12 7 4 40 26 23 1112 77 54 80 +23
6 Darlington 46 11 7 5 36 22 11 5 7 31 18 22 1212 67 40 78 +27
7 Wycombe Wanderers 46 13 6 4 29 15 9 6 8 27 27 22 1212 56 42 78 +14
8 Chesterfield 46 9 8 6 42 29 10 4 9 34 27 19 1215 76 56 69 +20
9 Rotherham United (-10) 46 12 4 7 37 29 9 7 7 25 29 21 1114 62 58 64 +4
10 Bradford City 46 10 4 9 30 30 7 7 9 33 31 17 1118 63 61 62 +2
11 Morecambe 46 9 6 8 33 32 7 6 10 26 31 16 1218 59 63 60 -4
12 Barnet 46 10 6 7 37 30 6 6 11 19 33 16 1218 56 63 60 -7
13 Bury 46 8 6 9 30 30 8 5 10 28 31 16 1119 58 61 59 -3
14 Brentford 46 7 5 11 25 35 10 3 10 27 35 17 821 52 70 59 -18
15 Lincoln City 46 9 3 11 33 38 9 1 13 28 39 18 424 61 77 58 -16
16 Grimsby Town 46 7 5 11 26 34 8 5 10 29 32 15 1021 55 66 55 -11
17 Accrington Stanley 46 7 1 15 20 39 9 2 12 29 44 16 327 49 83 51 -34
18 Shrewsbury Town 46 9 6 8 31 22 3 8 12 25 43 12 1420 56 65 50 -9
19 Macclesfield Town 46 6 8 9 27 31 5 9 9 20 33 11 1718 47 64 50 -17
20 Dagenham & Redbridge 46 6 7 10 27 32 7 3 13 22 38 13 1023 49 70 49 -21
21 Notts. County 46 8 5 10 19 23 2 13 8 18 30 10 1818 37 53 48 -16
22 Chester City 46 5 5 13 21 30 7 6 10 30 38 12 1123 51 68 47 -17
23 [R] Mansfield Town 46 6 3 14 30 39 5 6 12 18 29 11 926 48 68 42 -20
24 [R] Wrexham 46 6 7 10 16 28 4 3 16 22 42 10 1026 38 70 40 -32
Colour key
  League Champions   Relegation place(s)   Team(s) to be transferred
  Promotion place(s)   Play-off place(s)   Team(s) set to merge
Position ordering
Teams who are level on both goal difference and goals scored are initially ordered according to the results of any matches played between one other.
Play-off matches
10 MaySemi Final 1st LegDarlington 2 - 1 Rochdale
11 MaySemi Final 1st LegWycombe Wdrs. 1 - 1 Stockport Co.
17 MaySemi Final 2nd LegRochdale v Darlington
17 MaySemi Final 2nd LegStockport Co. v Wycombe Wdrs.
FREE HEREFORD UNITED UNOFFICAL SITE NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Milton Keynes 46 97
2 Peterborough 46 92
3 Hereford Utd. 46 88
4 Stockport Co. 46 82
5 Rochdale 46 80
Player AppGls
  T Robinson 40+12 16
  G Hooper 19 12
  T Benjamin 24+19 11
  L Ainsworth 17+2 8
  B Smith 50+3 6
  S MacDonald 7 6
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Hereford Utd. News
  Quick Links: Hereford Utd., Hereford Utd. News, Hereford Utd. Match Reports, Hereford Utd. Player Squad, Hereford Utd. Results, Hereford Utd. Edgar Street. Page updated: 15/05/2008 03:43:11.