>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Pre Season Games
Fantasy Football
Away Travel Details
Turner Talks
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Local Area
Local Radio
Places To Stay
Weather For Hereford
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Hereford United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 3rd 4626 1010 72 41 88
2006/2007 4 Coca-Cola League Two 16th 4614 1319 45 53 55
2005/2006 5 Nationwide Conference 2nd 4222 146 59 33 80
2004/2005 5 Nationwide Conference 2nd 4221 1110 68 41 74
2003/2004 5 Nationwide Conference 2nd 4228 77 103 44 91
2002/2003 5 Nationwide Conference 6th 4219 716 64 51 64
2001/2002 5 Nationwide Conference 17th 4214 1018 50 53 52
2000/2001 5 Nationwide Conference 11th 4214 1513 60 46 57
1999/2000 5 Nationwide Conference 8th 4215 1413 61 52 59
1998/1999 5 G.M. Vauxhall Conference 13th 4215 1017 49 46 55
1997/1998 5 G.M. Vauxhall Conference 6th 4218 1311 56 49 67
1996/1997 4 Nationwide League Division Three 24th 4611 1421 50 65 47
1995/1996 4 Endsleigh League Division Three 6th 4620 1412 65 47 74
1994/1995 4 Endsleigh League Division Three 16th 4212 1317 45 62 49
1993/1994 4 Endsleigh League Division Three 20th 4212 624 60 79 42
1992/1993 4 Barclays League Division Three 17th 4210 1517 47 60 45
1991/1992 4 Barclays Fourth Division 17th 4212 822 44 57 44
1990/1991 4 Barclays Fourth Division 17th 4613 1419 53 58 53
1989/1990 4 Barclays Fourth Division 17th 4615 1021 56 62 55
1988/1989 4 Barclays Fourth Division 15th 4614 1616 66 72 58
1987/1988 4 Barclays Fourth Division 19th 4614 1220 41 59 54
1986/1987 4 Today Fourth Division 16th 4614 1121 60 61 53
1985/1986 4 Canon Fourth Division 10th 4618 1018 74 73 64
1984/1985 4 Canon Fourth Division 5th 4622 1113 65 47 77
1983/1984 4 Canon Fourth Division 11th 4616 1515 54 53 63
1982/1983 4 English Fourth Division 24th 4611 827 42 79 41
1981/1982 4 English Fourth Division 10th 4616 1911 64 58 67
1980/1981 4 English Fourth Division 22nd 4611 1322 38 62 35
1979/1980 4 English Fourth Division 21st 4611 1421 38 52 36
1978/1979 4 English Fourth Division 14th 4615 1318 53 53 43
1977/1978 3 English Third Division 23rd 469 1423 34 60 32
1976/1977 2 English Second Division 22nd 428 1519 57 78 31
1975/1976 3 English Third Division 1st 4626 119 86 55 63
1974/1975 3 English Third Division 12th 4616 1416 64 66 46
1973/1974 3 English Third Division 18th 4614 1517 53 57 43
1972/1973 4 English Fourth Division 2nd 4623 1211 56 38 58
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE HEREFORD UNITED UNOFFICAL SITE NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Milton Keynes 46 97
2 Peterborough 46 92
3 Hereford Utd. 46 88
4 Stockport Co. 46 82
5 Rochdale 46 80
Player AppGls
  T Robinson 40+12 16
  G Hooper 19 12
  T Benjamin 24+19 11
  L Ainsworth 17+2 8
  B Smith 50+3 6
  S MacDonald 7 6
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Hereford Utd. News
  Quick Links: Hereford Utd., Hereford Utd. News, Hereford Utd. Match Reports, Hereford Utd. Player Squad, Hereford Utd. Results, Hereford Utd. Edgar Street. Page updated: 09/05/2008 20:39:57.